Home

wynaleźć głupi pęknięcie puma tool pathway ~ strona Przedmowa Rozdzielać

Addgene: pHA-PUMA
Addgene: pHA-PUMA

PUMA® - Innovation Landmarks
PUMA® - Innovation Landmarks

mTOR inhibition up-regulates PUMA expression via 4EBP1/eIF4E pathway.... |  Download Scientific Diagram
mTOR inhibition up-regulates PUMA expression via 4EBP1/eIF4E pathway.... | Download Scientific Diagram

IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology  and Genetics of Apoptosis | HTML
IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology and Genetics of Apoptosis | HTML

Linkage Mapper Tools | Linkage Mapper
Linkage Mapper Tools | Linkage Mapper

PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals
PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals

Radiotherapy as a tool to elicit clinically actionable signalling pathways  in cancer | Nature Reviews Clinical Oncology
Radiotherapy as a tool to elicit clinically actionable signalling pathways in cancer | Nature Reviews Clinical Oncology

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

The JNK- and AKT/GSK3β- Signaling Pathways Converge to Regulate Puma  Induction and Neuronal Apoptosis Induced by Trophic Factor Deprivation |  PLOS ONE
The JNK- and AKT/GSK3β- Signaling Pathways Converge to Regulate Puma Induction and Neuronal Apoptosis Induced by Trophic Factor Deprivation | PLOS ONE

GitHub - HassounLab/PUMA: Pathway Activity Analysis and Metabolite  Annotation for Untargeted Metabolomics using Probabilistic Modeling
GitHub - HassounLab/PUMA: Pathway Activity Analysis and Metabolite Annotation for Untargeted Metabolomics using Probabilistic Modeling

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

MY11 exerts antitumor effects through activation of the NF-κB/PUMA  signaling pathway in breast cancer | SpringerLink
MY11 exerts antitumor effects through activation of the NF-κB/PUMA signaling pathway in breast cancer | SpringerLink

Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and  Neuronal Apoptosis | Journal of Neuroscience
Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and Neuronal Apoptosis | Journal of Neuroscience

PUMA-dependent signaling pathways at different stages during ovarian... |  Download Scientific Diagram
PUMA-dependent signaling pathways at different stages during ovarian... | Download Scientific Diagram

Deletion of the BH3-only protein puma protects motoneurons from ER  stress-induced apoptosis and delays motoneuron loss in ALS mice | PNAS
Deletion of the BH3-only protein puma protects motoneurons from ER stress-induced apoptosis and delays motoneuron loss in ALS mice | PNAS

PUMA® - Innovation Landmarks
PUMA® - Innovation Landmarks

The Path of the Puma: The Mountain Lion's Survival in the Shadow of Decline  by Jim Williams
The Path of the Puma: The Mountain Lion's Survival in the Shadow of Decline by Jim Williams

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA® - Innovation Landmarks
PUMA® - Innovation Landmarks

Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... |  Download Scientific Diagram
Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... | Download Scientific Diagram

Folding and binding pathways of BH3-only proteins are encoded within their  intrinsically disordered sequence, not templated by partner proteins -  ScienceDirect
Folding and binding pathways of BH3-only proteins are encoded within their intrinsically disordered sequence, not templated by partner proteins - ScienceDirect